AI API Cost Calculator
Calculate the exact cost of AI API calls across major providers.
Last updated: March 2026
Configuration
Cost Breakdown
| Metric | Value |
|---|---|
| Input tokens | 1,000 |
| Output tokens | 500 |
| Input price | $3/MTok |
| Output price | $15/MTok |
| Raw API | With Prophet (20%) | |
|---|---|---|
| Per request | $0.01 | $0.01 |
| Monthly (10/day) | $3.15 | $3.78 |
Prophet vs Claude Pro Subscription
With Prophet
$3.78/mo
Pay only for what you use
Claude Pro Subscription
$20.00/mo
Fixed monthly fee with usage limits
At your current usage, Prophet saves you $16.22/mo compared to a Claude Pro subscription.
All Models: Cost per Request
| Model | Provider | Input $/MTok | Output $/MTok | Cost/Request | Monthly |
|---|---|---|---|---|---|
| Claude Haiku 4.5 | Anthropic | $1 | $5 | $0.0042 | $1.26 |
| Claude Sonnet 4.6 | Anthropic | $3 | $15 | $0.01 | $3.78 |
| Claude Opus 4.6 | Anthropic | $5 | $25 | $0.02 | $6.30 |
| GPT-4o | OpenAI | $2.5 | $10 | $0.0090 | $2.70 |
| GPT-4.5 | OpenAI | $75 | $150 | $0.18 | $54.00 |
| Gemini 2.5 Pro | $1.25 | $10 | $0.0075 | $2.25 |
Costs include Prophet's 20% platform fee. Based on 1,000 input + 500 output tokens per request, 10 requests/day.
Start using these models in your browser with Prophet
Access Claude Haiku, Sonnet, and Opus directly in your browser side panel. Free plan included.
Add to Chrome