AI Model Comparison Table
Compare pricing, speed, and capabilities of major AI models. Click any column header to sort.
Last updated: March 2026
| Model | Provider | Input $/MTok↑ | Output $/MTok | Context | Speed | Best For |
|---|---|---|---|---|---|---|
| Gemini 2.5 Flash | $0.15 | $0.6 | 1M | Fast | High-volume tasks, low-cost inference | |
| Claude Haiku 4.5 | Anthropic | $1 | $5 | 200K | Fast | Quick tasks, summarization, simple Q&A |
| Gemini 2.5 Pro | $1.25 | $10 | 1M | Medium | Long context, large document analysis | |
| GPT-4o | OpenAI | $2.5 | $10 | 128K | Fast | General purpose, multimodal tasks |
| Claude Sonnet 4.6 | Anthropic | $3 | $15 | 200K | Medium | Balanced coding, analysis, writing |
| Claude Opus 4.6 | Anthropic | $5 | $25 | 200K | Slow | Complex reasoning, research, deep analysis |
| GPT-4.5 | OpenAI | $75 | $150 | 128K | Slow | Advanced reasoning, creative writing |
Prices reflect published API rates as of March 2026. Actual costs may vary based on caching, batching, and provider-specific discounts.
Use Claude models in your browser with Prophet
Access Claude Haiku, Sonnet, and Opus right in your browser side panel. Pay only for what you use.
Add to Chrome